Statistics
Last updated: 2025/07/06 03:45
Languages (44) | |||||||||||||
1. | German, Deutsch | 9.60% | 2,576 | 16. | Brazilian Portuguese, Português, Brasil | 1.34% | 360 | 31. | Greek, Eλληνικά | 0.37% | 99 | ||
2. | Spanish, Spain, Español, España | 7.06% | 1,895 | 17. | Finnish, Suomi | 1.27% | 341 | 32. | Latvian, Latviešu | 0.29% | 79 | ||
3. | Polish, Polski | 6.92% | 1,857 | 18. | Swedish, Svenska | 1.20% | 323 | 33. | Lithuanian, Lietuvių | 0.27% | 73 | ||
4. | Italian, Italiano | 6.79% | 1,822 | 19. | Danish, Dansk | 1.15% | 309 | 34. | Slovenian, Slovenščina | 0.26% | 70 | ||
5. | English (UK), English (UK) | 6.31% | 1,694 | 20. | Flemish, Vlaams | 1.01% | 271 | 35. | Ukrainian, Yкраї́нська | 0.17% | 46 | ||
6. | French, Français | 3.93% | 1,055 | 21. | Chinese (simplified), 中文(简体) | 0.93% | 249 | 36. | Bosnian, Bosanski | 0.16% | 44 | ||
7. | Dutch, Nederlands | 2.83% | 759 | 22. | Catalan, Català | 0.83% | 224 | 37. | Galician, Galego | 0.16% | 43 | ||
8. | English (US), English (US) | 2.81% | 755 | 23. | Russian, Pусский | 0.82% | 221 | 38. | Estonian, Eesti keel | 0.13% | 36 | ||
9. | Portuguese, Português | 1.89% | 507 | 24. | Bulgarian, български | 0.66% | 176 | 39. | Georgian, ქართული | 0.12% | 31 | ||
10. | Spanish, Latin America, Español, Latinoamericano | 1.89% | 506 | 25. | Persian, پارسی | 0.57% | 153 | 40. | Korean, 한국어 | 0.09% | 24 | ||
11. | Hungarian, Magyar | 1.82% | 487 | 26. | Slovak, Slovenčina | 0.55% | 148 | 41. | Vietnamese, Tiếng Việt | 0.06% | 15 | ||
12. | Spanish, Rioplatense, Español, Rioplatense | 1.81% | 485 | 27. | Hebrew, עִבְרִית | 0.50% | 134 | 42. | Norwegian, Nynorsk, Norsk, nynorsk | 0.03% | 8 | ||
13. | Turkish, Türkçe | 1.52% | 409 | 28. | Serbian, Cрпски | 0.44% | 119 | 43. | Japanese, 日本語 | 0.02% | 6 | ||
14. | Czech, Čeština | 1.39% | 372 | 29. | Croatian, Hrvatski | 0.43% | 116 | 44. | Frisian, Frysk | 0.01% | 2 | ||
15. | Romanian, Romanian | 1.38% | 369 | 30. | Norwegian, Book language, Norsk, bokmål | 0.38% | 101 |
Country (124) | |||||||||||||
1. | ![]() | 7.14% | 1,916 | 43. | ![]() | 0.27% | 72 | 85. | ![]() | 0.02% | 5 | ||
2. | ![]() | 6.87% | 1,844 | 44. | ![]() | 0.25% | 67 | 86. | ![]() | 0.01% | 4 | ||
3. | ![]() | 6.47% | 1,735 | 45. | ![]() | 0.20% | 54 | 87. | ![]() | 0.01% | 4 | ||
4. | ![]() | 5.94% | 1,594 | 46. | ![]() | 0.19% | 50 | 88. | ![]() | 0.01% | 4 | ||
5. | ![]() | 3.56% | 955 | 47. | ![]() | 0.16% | 44 | 89. | ![]() | 0.01% | 4 | ||
6. | ![]() | 3.29% | 882 | 48. | ![]() | 0.14% | 37 | 90. | ![]() | 0.01% | 3 | ||
7. | ![]() | 2.79% | 748 | 49. | ![]() | 0.13% | 36 | 91. | ![]() | 0.01% | 3 | ||
8. | ![]() | 2.13% | 572 | 50. | ![]() | 0.12% | 33 | 92. | ![]() | 0.01% | 3 | ||
9. | ![]() | 2.04% | 547 | 51. | ![]() | 0.10% | 26 | 93. | ![]() | 0.01% | 3 | ||
10. | ![]() | 1.95% | 524 | 52. | ![]() | 0.09% | 25 | 94. | ![]() | 0.01% | 3 | ||
11. | ![]() | 1.90% | 510 | 53. | ![]() | 0.09% | 23 | 95. | ![]() | 0.01% | 3 | ||
12. | ![]() | 1.80% | 484 | 54. | ![]() | 0.08% | 22 | 96. | ![]() | 0.01% | 3 | ||
13. | ![]() | 1.60% | 428 | 55. | ![]() | 0.07% | 18 | 97. | ![]() | 0.01% | 3 | ||
14. | ![]() | 1.52% | 408 | 56. | ![]() | 0.06% | 17 | 98. | ![]() | 0.01% | 2 | ||
15. | ![]() | 1.47% | 395 | 57. | ![]() | 0.06% | 17 | 99. | ![]() | 0.01% | 2 | ||
16. | ![]() | 1.43% | 383 | 58. | ![]() | 0.06% | 17 | 100. | ![]() | 0.01% | 2 | ||
17. | ![]() | 1.40% | 376 | 59. | ![]() | 0.06% | 17 | 101. | ![]() | 0.01% | 2 | ||
18. | ![]() | 1.25% | 334 | 60. | ![]() | 0.06% | 17 | 102. | ![]() | 0.01% | 2 | ||
19. | ![]() | 1.06% | 284 | 61. | ![]() | 0.06% | 16 | 103. | ![]() | 0.01% | 2 | ||
20. | ![]() | 0.92% | 246 | 62. | ![]() | 0.06% | 15 | 104. | ![]() | 0.00% | 1 | ||
21. | ![]() | 0.91% | 245 | 63. | ![]() | 0.05% | 14 | 105. | ![]() | 0.00% | 1 | ||
22. | ![]() | 0.89% | 240 | 64. | ![]() | 0.05% | 14 | 106. | ![]() | 0.00% | 1 | ||
23. | ![]() | 0.87% | 233 | 65. | ![]() | 0.05% | 13 | 107. | ![]() | 0.00% | 1 | ||
24. | ![]() | 0.76% | 205 | 66. | ![]() | 0.05% | 13 | 108. | ![]() | 0.00% | 1 | ||
25. | ![]() | 0.76% | 204 | 67. | ![]() | 0.04% | 12 | 109. | ![]() | 0.00% | 1 | ||
26. | ![]() | 0.74% | 198 | 68. | ![]() | 0.04% | 11 | 110. | ![]() | 0.00% | 1 | ||
27. | ![]() | 0.64% | 172 | 69. | ![]() | 0.04% | 10 | 111. | ![]() | 0.00% | 1 | ||
28. | ![]() | 0.63% | 168 | 70. | ![]() | 0.03% | 9 | 112. | ![]() | 0.00% | 1 | ||
29. | ![]() | 0.60% | 162 | 71. | ![]() | 0.03% | 9 | 113. | ![]() | 0.00% | 1 | ||
30. | ![]() | 0.56% | 150 | 72. | ![]() | 0.03% | 9 | 114. | ![]() | 0.00% | 1 | ||
31. | ![]() | 0.54% | 146 | 73. | ![]() | 0.03% | 8 | 115. | ![]() | 0.00% | 1 | ||
32. | ![]() | 0.54% | 146 | 74. | ![]() | 0.03% | 8 | 116. | ![]() | 0.00% | 1 | ||
33. | ![]() | 0.52% | 139 | 75. | ![]() | 0.03% | 7 | 117. | ![]() | 0.00% | 1 | ||
34. | ![]() | 0.44% | 119 | 76. | ![]() | 0.03% | 7 | 118. | ![]() | 0.00% | 1 | ||
35. | ![]() | 0.41% | 111 | 77. | ![]() | 0.03% | 7 | 119. | ![]() | 0.00% | 1 | ||
36. | ![]() | 0.41% | 109 | 78. | ![]() | 0.03% | 7 | 120. | ![]() | 0.00% | 1 | ||
37. | ![]() | 0.40% | 106 | 79. | ![]() | 0.02% | 6 | 121. | ![]() | 0.00% | 1 | ||
38. | ![]() | 0.40% | 106 | 80. | ![]() | 0.02% | 6 | 122. | ![]() | 0.00% | 1 | ||
39. | ![]() | 0.36% | 97 | 81. | ![]() | 0.02% | 6 | 123. | ![]() | 0.00% | 1 | ||
40. | ![]() | 0.35% | 93 | 82. | ![]() | 0.02% | 6 | 124. | ![]() | 0.00% | 1 | ||
41. | ![]() | 0.32% | 86 | 83. | ![]() | 0.02% | 6 | ||||||
42. | ![]() | 0.28% | 75 | 84. | ![]() | 0.02% | 5 |
Donation (67) | ||||||||||
1. | Germany | 15.79% | 24. | Russia | 0.41% | 47. | Cyprus | 0.05% | ||
2. | Switzerland | 6.10% | 25. | Latvia | 0.26% | 48. | Malta | 0.03% | ||
3. | Netherlands | 3.24% | 26. | Croatia | 0.25% | 49. | Ukraine | 0.03% | ||
4. | Italy | 2.78% | 27. | Chile | 0.24% | 50. | South Korea | 0.03% | ||
5. | Austria | 2.66% | 28. | Georgia | 0.21% | 51. | Canada | 0.03% | ||
6. | France | 2.41% | 29. | Japan | 0.20% | 52. | Uruguay | 0.02% | ||
7. | Spain | 2.18% | 30. | Bosnia and Herzegovina | 0.17% | 53. | Lebanon | 0.02% | ||
8. | Poland | 1.63% | 31. | Mexico | 0.16% | 54. | Serbia | 0.02% | ||
9. | Romania | 1.62% | 32. | Peru | 0.15% | 55. | Kazakhstan | 0.01% | ||
10. | England | 1.62% | 33. | Scotland | 0.15% | 56. | Venezuela | 0.01% | ||
11. | Portugal | 1.61% | 34. | Vietnam | 0.14% | 57. | Ghana | 0.01% | ||
12. | Denmark | 1.56% | 35. | Slovenia | 0.13% | 58. | FYR Macedonia | 0.01% | ||
13. | Norway | 1.44% | 36. | Colombia | 0.11% | 59. | United Arab Emirates | 0.01% | ||
14. | Czech Republic | 1.43% | 37. | Lithuania | 0.10% | 60. | Bolivia | 0.01% | ||
15. | Hungary | 1.41% | 38. | Turkey | 0.10% | 61. | Paraguay | 0.01% | ||
16. | USA | 1.15% | 39. | China | 0.09% | 62. | Egypt | 0.01% | ||
17. | Finland | 1.04% | 40. | Greece | 0.08% | 63. | Chinese Taipei | 0.01% | ||
18. | Sweden | 1.03% | 41. | Ireland | 0.07% | 64. | Suriname | 0.01% | ||
19. | Belgium | 0.79% | 42. | Montenegro | 0.07% | 65. | Belarus | 0.01% | ||
20. | Slovakia | 0.53% | 43. | Argentina | 0.07% | 66. | Iran | 0.01% | ||
21. | Bulgaria | 0.50% | 44. | Brunei | 0.07% | 67. | Honduras | 0.00% | ||
22. | Brazil | 0.48% | 45. | Estonia | 0.06% | |||||
23. | Oceania | 0.42% | 46. | Israel | 0.05% |
Want to get more free features and information about your youth players? Then register at Hattrick Youthclub. Hattrick Youthclub offers you plenty of information of your youth players and helps you make the best of them.